Indicators | in millions of soum | |
I. Revenues, excluding State Target Funds - total | 4 042 460,4 | |
1. Direct taxes | 1 045 920,6 | |
1.1 | Tax on incomes (profit) of legal entities | 218 955,1 |
1.2 | Gross profit tax on trade and catering enterprises | 72 961,1 |
1.3 | Unified tax and assessments to State budget from unified tax payment for microfirms and small enterprises | 95 542,7 |
1.4 | Personal income tax | 603 416,7 |
1.5 | Fixed tax on incomes of individuals and legal entities involved in enterpreneurial activity | 55 045,0 |
2. Indirect taxes | 1 986 656,3 | |
2.1 | Value added tax | 1 017 352,0 |
2.2 | Excise tax | 760 548,6 |
2.3 | Customs duties | 86 754,5 |
2.4 | Unified customs payment from individuals | 45 883,9 |
2.5 | Tax on use of gasoline, diesel oil, and gas for vehicles from individuals | 76 117,3 |
3. Resource payment and property tax | 768 184,1 | |
3.1 | Property tax | 142 580,0 |
3.2. | Land tax | 138 541,7 |
3.3 | Mining tax | 465 749,1 |
3.4 | Tax on use of water resources | 21 313,3 |
4. | Municipal improvement and social infrastructure development tax | 69 614,5 |
5. | Other revenues | 172 084,9 |
II. Revenues of Extrabudgetary School Education Development Fund under the Ministry of Finance | 261 855,0 | |
III. Revenues of State Target Funds | 1 623 906,9 | |
(Extrabudgetary Pension Fund under the Ministry of Finance, Republican Road Fund under the Ministry of Finance, Employment Fund, Special Account of the State Property Committee) | ||
Total revenues | 5 928 222,3 |
Expenditures of the State budget of the Republic of Uzbekistan for 2006
Indicators | in millions of soum | |
I. Expenditures excluding State Extrabudgetary Funds - total | 4 313 522,1 | |
1. | Expenditures on social sphere and social support to population - total | 2 255 348,9 |
including: | ||
1.1 | Education | 1 285 078,5 |
1.2 | Health | 494 675,1 |
1.3 | Culture, sport and mass-media | 66 179,7 |
1.4 | Science | 22 549,3 |
1.5 | Social security and welfare | 16 872,4 |
1.6 | Reimbursement from the budget of the price differential for socially important services for population | 13 160,9 |
1.7 | Family allowences including families with children | 282 554,8 |
2. | Expenditures on economy and funding of centralized investments | 952 666,0 |
3. | Maintenance of state authorities and administration, judicial and citizens' self-governance bodies | 115 963,0 |
4. | Other expenditure | 989 544,2 |
II. Expenditures of Extrabudgetary School Education Development Fund under the Ministry of Finance | 261 855,0 | |
III. Expenditures of State Target Funds | 1 623 906,9 | |
(Extrabudgetary Pension Fund under the Ministry of Finance, Republican Road Fund under the Ministry of Finance, Employment Fund, Special Account of the State Property Committee) | ||
Total expenditure | 6 199 284,0 | |
State Budget Deficit | -271 061,7 |
Volumes of revenues and expenditures of the Republic of Karakalpakstan, oblasts, Tashkent city budgets, grants and special subventions from the republican budget for 2006
(in millions of soum) | |||
Regions | Revenues* | Expenditures | Grants |
Republic of Karakalpakstan | 101 626,9 | 147 735,1 | 46 108,2 |
Andijan oblast | 151 063,4 | 190 752,8 | 39 689,3 |
Bukhara oblast | 128 761,0 | 128 761,0 | |
Djizzak oblast | 63 279,5 | 94 853,9 | 31 574,4 |
Kashkadarya oblast | 204 986,8 | 204 986,8 | |
Navoi oblast | 80 285,5 | 80 285,5 | |
Namangan oblast | 139 170,1 | 178 849,4 | 39 679,3 |
Samarkand oblast | 246 019,1 | 246 019,1 | |
Surkhandarya oblast | 134 054,6 | 174 520,0 | 40 465,4 |
Sirdarya oblast | 68 336,7 | 68 336,7 | |
Tashkent oblast | 194 102,9 | 194 102,9 | |
Fergana oblast | 243 929,5 | 243 929,5 | |
Khorezm oblast | 107 299,3 | 125 972,0 | 18 672,7 |
City of Tashkent | 239 953,5 | 239 953,5 | |
Total | 2 102 868,8 | 2 319 058,1 | 216 189,3 |
No comments:
Post a Comment