mln.soum |
---|
Region name |
|
|
|
Republic of Karakalpakstan | 33 392,70 | 84 244,90 | 50 852,20 |
Andijan oblast | 76 000,20 | 103 299,30 | 27 299,10 |
Bukhara oblast | 71 832,10 | 71 832,10 | . |
Djizzak oblast | 23 221,90 | 53 584,80 | 30 362,90 |
Kashkadarya oblast | 108 672,00 | 108 672,00 | . |
Navoi oblast | 48 236,80 | 48 236,80 | . |
Namangan oblast | 56 204,50 | 93 791,80 | 37 587,30 |
Samarkand oblast | 81 820,70 | 121 011,50 | 39 190,80 |
Surkhandarya oblast | 44 273,70 | 87 241,40 | 42 967,70 |
Syrdarya oblast | 30 439,10 | 40 298,70 | 9 859,60 |
Tashkent oblast | 104 500,20 | 104 500,20 | . |
Fergana oblast | 127 354,20 | 127 354,20 | . |
Khorezm oblast | 47 553,60 | 66 487,20 | 18 933,60 |
Tashkent city | 159 103,10 | 159 103,10 | . |
Total | 1 012 604,80 | 1 269 658,00 | 257 053,20 |
Execution of state budget expenditures by functional categories for 2003
mln.soum |
---|
Prediction | Execution | ||||
State budget | including: | ||||
Republican budget | Local budget | ||||
EXPENDITURES, EXCLUDING STATE TARGET FUNDS, TOTAL | 2 385 602,2 | 2 376 943,9 | 1 107 285,8 | 1 269 658,1 | |
I. | Education | 625 342,7 | 623 041,1 | 86 743,9 | 536 297,2 |
1 | Preschool child institutions | 103 651,4 | 103 015,0 | 1 589,1 | 101 425,9 |
2 | Elementary, incomplete secondary and high schools | 319 110,3 | 319 046,4 | 16 064,3 | 302 982,1 |
3 | Boarding schools | 25 031,0 | 25 004,7 | 4 945,8 | 20 058,9 |
4 | Institutions and activities on extracurricular work with children | 15 366,0 | 15 282,8 | 945,7 | 14 337,2 |
5 | Methodical work, technical advocacy and other activities on popular schooling | 10 776,0 | 10 067,9 | 7 166,7 | 2 901,2 |
6 | Academic lyceums | 4 439,1 | 4 377,8 | 3 992,8 | 385,0 |
7 | Professional colleges | 67 971,5 | 67 577,6 | 2 414,9 | 65 162,8 |
8 | Institutions of Higher Education | 40 827,9 | 40 777,3 | 40 777,3 | |
9 | Others | 38 169,5 | 37 891,6 | 8 847,3 | 29 044,3 |
II. | Healthcare | 228 429,6 | 228 708,5 | 27 420,9 | 201 287,6 |
1 | Hospitals | 151 023,8 | 151 262,0 | 19 310,1 | 131 951,8 |
2 | Polyclinics and dispensaries | 29 996,8 | 30 061,7 | 748,1 | 29 313,5 |
3 | Rural area medical stations | 13 332,9 | 13 402,3 | 13 402,3 | |
4 | First aid and ambulance stations | 4 061,8 | 4 058,0 | 4 058,0 | |
5 | Hygiene and disease prevention services | 10 690,0 | 10 680,9 | 999,2 | 9 681,6 |
6 | Others | 19 324,3 | 19 243,8 | 6 363,4 | 12 880,4 |
III. | Sport | 5 432,7 | 5 507,0 | 5 086,5 | 420,5 |
1 | Physical training activities | 3 032,7 | 3 107,0 | 2 686,5 | 420,5 |
2 | Sport facilities | 2 400,0 | 2 400,0 | 2 400,0 | |
3 | Others expenditures | 0,0 | 0,0 | ||
IV. | Science, Culture, Mass-media | 45 110,9 | 45 852,2 | 32 445,9 | 13 406,3 |
1 | Libraries | 5 383,0 | 5 473,0 | 1 080,8 | 4 392,2 |
2 | Museums and exhibitions | 2 353,6 | 2 351,0 | 1 555,7 | 795,3 |
3 | Cultural palaces and houses, clubs and other club like institutions | 2 830,3 | 2 864,9 | 57,5 | 2 807,3 |
4 | Financing of theatres, philharmonic societies, music groups and ensembles and other culture activities | 5 621,7 | 5 653,5 | 4 675,5 | 978,0 |
5 | Others | 28 922,2 | 29 509,9 | 25 076,5 | 4 433,4 |
V. | Social protection | 9 568,0 | 9 519,5 | 2 557,0 | 6 962,5 |
1 | Old people's and invalid home | 4 533,7 | 4 542,5 | 813,7 | 3 728,9 |
2 | Others | 5 034,3 | 4 977,0 | 1 743,4 | 3 233,6 |
VI. | Social security of population | 182 462,9 | 183 222,7 | 4 051,7 | 179 171,0 |
including: | |||||
1. | Social benefits | 138 308,9 | 137 814,2 | 137 814,2 | |
1.1 Monthly benefits to families with children under 18 | 75 354,9 | 75 103,9 | 75 103,9 | ||
1.2 Monthly childcare benefit for mothers with children under 2 | 56 730,4 | 56 525,7 | 56 525,7 | ||
1.3 Monthly material aid to families | 6 223,7 | 6 184,6 | 6 184,6 | ||
2. | Reimbursement from the budget of the price differential for socially important services for population | 30 372,4 | 31 900,0 | 569,1 | 31 330,9 |
VII. | Economy | 286 621,0 | 286 503,6 | 252 616,9 | 33 886,7 |
1 | Water industry operating expenditures | 186 614,5 | 186 581,5 | 186 581,5 | |
2 | Veterinary laboratories, protection plants and animals from diseases and pests | 5 966,3 | 5 426,6 | 2 285,7 | 3 140,9 |
3 | Improvement of cities, villages, urban-type communities and other settlements | 23 322,8 | 24 416,3 | 24 416,3 | |
4 | Others | 70 717,4 | 70 079,2 | 63 749,7 | 6 329,5 |
VIII. | Centralized investments | 320 257,4 | 322 963,1 | 127 304,2 | 195 658,8 |
IX. | Maintenance of administration bodies and citizens' self-governance bodies | 57 778,8 | 58 657,7 | 32 049,4 | 26 608,3 |
X. | Reserve fund | 56 700,0 | 55 940,7 | 49 672,9 | 6 267,8 |
XI. | Other expenditures | 567 898,1 | 557 027,7 | 487 336,5 | 69 691,3 |
EXPENDITURES OF STATE TARGET FUNDS, TOTAL | 778 328,2 | 804 003,4 | |||
1. | Off-budget Pension Fund | 620 253,9 | 600 574,3 | ||
2. | Republican Road Fund under the Ministry of Finance | 125 140,3 | 140 386,4 | ||
3. | Employment Encouragement State Fund | 20 120,0 | 24 407,5 | ||
4. | Special Account of the State Property Committee | 12 814,0 | 38 635,2 | ||
TOTAL EXPENDITURES | 3 163 930,4 | 3 180 947,3 | 1 107 285,8 | 1 269 658,1 |
Execution of state budget revenues for 2003
mln.soum |
---|
Indicators | Prediction | Actual income | |
I. Revenues, exluding Target Funds - total | 2 317 461,8 | 2 342 012,6 | |
1. Direct taxes | 611 515,1 | 616 944,4 | |
Tax on revenue (profit) of legal entities | 206 594,0 | 210 521,7 | |
Unified tax from microfirms and small enterprises using simplified taxation system | 84 496,6 | 86 751,6 | |
Tax on income of individuals | 288 070,7 | 288 272,3 | |
Fixed tax on revenues of individuals and legal entities involved in enterpreneurial activity | 32 353,8 | 31 398,8 | |
2. Inirect taxes | 1 345 057,4 | 1 353 788,4 | |
VAT | 529 663,9 | 535 760,3 | |
Excise tax | 690 211,5 | 693 611,4 | |
Customs duties | 40 900,0 | 40 963,6 | |
Unified customs payment from individuals | 45 988,4 | 45 148,9 | |
Tax on use of gasoline, diesel oil, and gas for vehicles from individuals | 38 293,6 | 38 304,2 | |
3. Resource payments and property tax | 216 344,8 | 222 264,3 | |
Property tax | 68 560,1 | 71 434,8 | |
Land tax | 52 655,0 | 51 428,3 | |
Tax on use of depths | 29 439,4 | 29 806,6 | |
Tax on use of water resources | 8 389,6 | 8 776,8 | |
Environmental tax | 57 300,6 | 60 817,8 | |
4. Infrastructure development tax | 40 467,9 | 40 707,8 | |
5. Other revenues | 104 076,7 | 108 307,6 |
Execution of state budget expenditures by main budget organizations for 2003
mln.soum |
---|
Parameters of State Budget | Execution | ||||
State budget | including: | ||||
Republican budget | Local budget | ||||
EXPENDITURES, EXCLUDING STATE TARGET FUNDS, TOTAL | 2 385 602,2 | 2 376 943,9 | 1 107 285,8 | 1 269 658,1 | |
| 1 961 105,4 | 1 945 754,7 | 931 602,4 | 1 014 152,3 | |
| 478 135,0 | 475 493,6 | 70 086,3 | 405 407,3 | |
| 172 853,2 | 171 670,9 | 25 090,4 | 146 580,5 | |
| 1 310 117,2 | 1 298 590,1 | 836 425,7 | 462 164,5 | |
| 424 496,8 | 431 189,2 | 175 683,4 | 255 505,8 | |
I. | Education | 625 342,7 | 623 041,1 | 86 743,9 | 536 297,2 |
1 | Ministry of Public Education | 487 146,7 | 486 218,1 | 22 860,0 | 463 358,1 |
| 468 469,9 | 467 042,4 | 21 890,0 | 445 152,4 | |
| 241 068,3 | 240 580,7 | 1 986,7 | 238 594,1 | |
| 89 320,8 | 88 921,1 | 741,0 | 88 180,1 | |
| 138 080,9 | 137 540,5 | 19 162,3 | 118 378,2 | |
| 18 676,8 | 19 175,7 | 970,1 | 18 205,6 | |
2 | Ministry of Higher and secondary special Education | 29 665,7 | 29 488,2 | 29 488,2 | 0,0 |
| 26 653,8 | 26 552,1 | 26 552,1 | 0,0 | |
| 10 247,2 | 10 149,3 | 10 149,3 | ||
| 3 737,6 | 3 702,6 | 3 702,6 | ||
| 12 669,0 | 12 700,3 | 12 700,3 | 0,0 | |
| 3 011,9 | 2 936,1 | 2 936,1 | 0,0 | |
3 | Other Ministries and Departments | 108 530,3 | 107 334,8 | 34 395,7 | 72 939,1 |
| 88 116,5 | 87 565,4 | 27 189,1 | 60 376,3 | |
| 38 900,9 | 38 395,1 | 8 491,6 | 29 903,5 | |
| 14 423,0 | 14 308,0 | 3 161,8 | 11 146,2 | |
| 34 792,6 | 34 862,3 | 15 535,8 | 19 326,5 | |
| 20 413,8 | 19 769,4 | 7 206,5 | 12 562,9 | |
II. | Healthcare | 228 429,6 | 228 708,5 | 27 420,9 | 201 287,6 |
1 | Ministry of Healthcare | 223 619,9 | 223 903,5 | 22 615,9 | 201 287,6 |
| 216 962,2 | 216 946,9 | 21 004,0 | 195 942,9 | |
| 102 364,6 | 102 122,0 | 5 950,6 | 96 171,4 | |
| 37 989,8 | 37 852,9 | 2 211,8 | 35 641,1 | |
| 76 607,8 | 76 972,1 | 12 841,6 | 64 130,5 | |
| 6 657,7 | 6 956,5 | 1 611,9 | 5 344,7 | |
2 | Other Ministries and Departments | 4 809,7 | 4 805,0 | 4 805,0 | 0,0 |
| 3 549,4 | 3 570,6 | 3 570,6 | 0,0 | |
| 931,5 | 919,5 | 919,5 | ||
| 346,5 | 338,2 | 338,2 | ||
| 2 271,3 | 2 312,8 | 2 312,8 | 0,0 | |
| 1 260,3 | 1 234,5 | 1 234,5 | 0,0 | |
III. | Sport | 5 432,7 | 5 507,0 | 5 086,5 | 420,5 |
1 | State Committee on physical training and sport | 2 671,1 | 2 745,8 | 2 329,3 | 416,5 |
| 2 590,8 | 2 667,5 | 2 251,2 | 416,3 | |
| 26,7 | 24,6 | 15,9 | 8,7 | |
| 9,9 | 9,0 | 5,9 | 3,1 | |
| 2 554,3 | 2 633,9 | 2 229,4 | 404,4 | |
| 80,3 | 78,4 | 78,1 | 0,3 | |
2 | Other Ministries and Departments | 2 761,6 | 2 761,1 | 2 757,1 | 4,0 |
| 2 761,6 | 2 761,1 | 2 757,1 | 4,0 | |
| 98,5 | 98,1 | 95,1 | 3,0 | |
| 35,5 | 35,4 | 35,4 | ||
| 2 627,7 | 2 627,6 | 2 626,7 | 1,0 | |
| 0,0 | 0,0 | 0,0 | 0,0 | |
IV. | Science, Culture and Mass-media | 45 110,9 | 45 852,2 | 32 445,9 | 13 406,3 |
1 | Ministry of Cultural Affairs | 19 480,4 | 20 248,8 | 7 337,5 | 12 911,3 |
| 16 021,8 | 16 706,9 | 4 695,3 | 12 011,7 | |
| 6 544,3 | 6 474,6 | 1 484,7 | 4 989,9 | |
| 2 419,7 | 2 433,7 | 582,8 | 1 850,9 | |
| 7 057,8 | 7 798,7 | 2 627,7 | 5 170,9 | |
| 3 458,6 | 3 541,9 | 2 642,3 | 899,6 | |
2 | Alisher Navoi State Library | 764,0 | 763,8 | 763,8 | 0,0 |
| 655,8 | 667,1 | 667,1 | 0,0 | |
| 75,5 | 75,2 | 75,2 | ||
| 28,1 | 27,9 | 27,9 | ||
| 552,2 | 564,0 | 564,0 | 0,0 | |
| 108,3 | 96,7 | 96,7 | 0,0 | |
3 | Other Ministries and Departments | 24 866,4 | 24 839,6 | 24 344,6 | 495,1 |
| 23 640,1 | 23 722,0 | 23 295,4 | 426,6 | |
| 4 145,2 | 4 108,0 | 3 917,0 | 191,0 | |
| 1 538,0 | 1 510,2 | 1 439,8 | 70,4 | |
| 17 956,9 | 18 103,8 | 17 938,6 | 165,2 | |
| 1 226,3 | 1 117,6 | 1 049,2 | 68,5 | |
V. | Social protection | 9 568,0 | 9 519,5 | 2 557,0 | 6 962,5 |
1 | Ministry of Labour and Social Protection | 9 568,0 | 9 519,5 | 2 557,0 | 6 962,5 |
| 9 156,7 | 9 093,8 | 2 456,2 | 6 637,6 | |
| 2 421,4 | 2 395,0 | 643,7 | 1 751,3 | |
| 899,8 | 880,3 | 234,8 | 645,5 | |
| 5 835,4 | 5 818,6 | 1 577,7 | 4 240,9 | |
| 411,3 | 425,7 | 100,8 | 324,9 | |
VI. | Social Security | 182 462,9 | 183 222,7 | 4 051,7 | 179 171,0 |
1 | Region, city, district khomiyats (governor's office) | 138 308,9 | 137 814,2 | 0,0 | 137 814,2 |
| 138 308,9 | 137 814,2 | 0,0 | 137 814,2 | |
| 0,0 | 0,0 | 0,0 | ||
| 0,0 | 0,0 | 0,0 | ||
| 138 308,9 | 137 814,2 | 0,0 | 137 814,2 | |
| 0,0 | 0,0 | 0,0 | 0,0 | |
2 | Other Ministries and Departments | 44 154,0 | 45 408,5 | 4 051,7 | 41 356,8 |
| 44 143,0 | 45 397,4 | 4 051,7 | 41 345,7 | |
| 21,1 | 20,6 | 0,0 | 20,6 | |
| 7,9 | 7,6 | 0,0 | 7,6 | |
| 44 114,0 | 45 369,2 | 4 051,7 | 41 317,5 | |
| 11,0 | 11,1 | 0,0 | 11,1 | |
VII. | Economy | 286 621,0 | 286 503,6 | 252 616,9 | 33 886,7 |
1 | Ministry of Agriculture and Water Industry (water industry) | 195 191,5 | 195 191,5 | 195 191,5 | 0,0 |
| 172 480,7 | 171 115,2 | 171 115,2 | 0,0 | |
| 15 858,7 | 15 049,4 | 15 049,4 | ||
| 5 507,0 | 5 391,9 | 5 391,9 | ||
| 151 115,1 | 150 674,0 | 150 674,0 | 0,0 | |
| 22 710,7 | 24 076,3 | 24 076,3 | 0,0 | |
2 | Ministry of Agriculture and Water Industry (agriculture) | 12 182,6 | 11 842,3 | 5 831,6 | 6 010,8 |
| 11 863,0 | 11 529,3 | 5 655,4 | 5 874,0 | |
| 3 318,9 | 3 242,2 | 629,9 | 2 612,3 | |
| 1 144,7 | 1 104,8 | 170,4 | 934,3 | |
| 7 399,4 | 7 182,4 | 4 855,1 | 2 327,3 | |
| 319,6 | 313,0 | 176,2 | 136,8 | |
3 | State Nature Conservancy Committee | 776,9 | 771,9 | 771,9 | 0,0 |
| 776,9 | 771,9 | 771,9 | 0,0 | |
| 452,9 | 433,9 | 433,9 | ||
| 168,5 | 162,1 | 162,1 | ||
| 155,5 | 175,9 | 175,9 | 0,0 | |
| 0,0 | 0,0 | 0,0 | 0,0 | |
4 | ГCentral Administration of Forestry under the Ministry of griculture and Water Industry | 3 594,8 | 3 594,7 | 2 017,7 | 1 577,0 |
| 3 068,2 | 3 082,3 | 1 837,4 | 1 244,9 | |
| 1 273,1 | 1 273,0 | 853,4 | 419,6 | |
| 473,6 | 449,0 | 314,2 | 134,8 | |
| 1 321,5 | 1 360,3 | 669,8 | 690,5 | |
| 526,6 | 512,4 | 180,3 | 332,1 | |
5 | Other Ministries and Departments | 74 875,3 | 75 103,2 | 48 804,2 | 26 299,0 |
| 64 745,3 | 65 384,9 | 44 443,9 | 20 941,1 | |
| 5 631,2 | 5 560,0 | 1 728,0 | 3 832,0 | |
| 2 006,9 | 1 944,8 | 553,9 | 1 390,9 | |
| 57 107,2 | 57 880,1 | 42 162,0 | 15 718,1 | |
| 10 130,0 | 9 718,3 | 4 360,4 | 5 357,9 | |
VIII. | Centralized investments | 320 257,4 | 322 963,1 | 127 304,2 | 195 658,8 |
1 | Ministry of Agriculture and Water Industry (water industry) | 25 816,0 | 25 802,5 | 25 802,5 | 0,0 |
2 | Center of secondary, special, professional education under the Ministry of Higher and secondary special Education | 169 326,1 | 169 044,8 | 20 530,8 | 148 514,0 |
3 | Other Ministries and Departments | 125 115,3 | 128 115,8 | 80 971,0 | 47 144,8 |
IX. | Maintenance of Administration bodies and citizens' self-governance bodies | 57 778,8 | 58 657,7 | 32 049,4 | 26 608,3 |
| 56 205,7 | 57 143,1 | 31 799,4 | 25 343,7 | |
| 31 801,3 | 31 420,3 | 16 233,5 | 15 186,8 | |
| 11 083,3 | 10 921,7 | 5 623,0 | 5 298,7 | |
| 13 321,1 | 14 801,1 | 9 942,9 | 4 858,2 | |
| 1 573,1 | 1 514,6 | 250,0 | 1 264,6 | |
X. | Reserve fund | 56 700,0 | 55 940,7 | 49 672,9 | 6 267,8 |
XI. | Other expenditures | 567 898,1 | 557 027,8 | 487 336,5 | 69 691,3 |
EXPENDITURES OF STATE TARGET FUNDS, TOTAL | 778 328,2 | 804 003,4 | |||
Off-budget Pension Fund | 620 253,9 | 600 574,3 | |||
Republican Road Fund under the Ministry of Finance | 125 140,3 | 140 386,4 | |||
Employment Encouragement State Fund | 20 120,0 | 24 407,5 | |||
Special Account of the State Property Committee | 12 814,0 | 38 635,2 | |||
TOTAL EXPENDITURES | 3 163 930,4 | 3 180 947,3 | 1 107 285,8 | 1 269 658,1 |
No comments:
Post a Comment