Region name | Revenues | Expenditures | Subvension and grants |
Republic of Karakalpakstan | 36,731.9 | 91,764.6 | 55,032.7 |
Andijan Oblast | 88,943.6 | 115,221.5 | 26,277.9 |
Bukhara oblast | 81,108.7 | 81,108.7 | |
Djizzak oblast | 23,522.1 | 57,955.5 | 34,433.4 |
Kashkadarya oblast | 120,044.3 | 120,044.3 | |
Navoi oblast | 51,936.4 | 51,936.4 | |
Namangan oblast | 60,944.0 | 106,147.0 | 45,202.9 |
Samarkand oblast | 90,020.2 | 139,810.2 | 49,790.0 |
Surkhandarya oblast | 52,876.5 | 101,753.9 | 48,877.4 |
Syrdarya oblast | 39,144.6 | 44,774.6 | 5,630.0 |
Tashkent oblast | 119,635.3 | 119,635.3 | |
Fergana oblast | 143,969.5 | 143,969.5 | |
Khorezm oblast | 50,867.9 | 77,331.4 | 26,463.5 |
Tashkent city | 176,048.7 | 176,048.7 | |
TOTAL | 1,135,793.8 | 1,427,501.7 | 291,707.9 |
Execution of state budget expenditures by main budget organizations for 2004
mln.of soums | |||||
| | Parameters of State Budget | Execution | ||
| State budget | including: | |||
| Republican budget | Local budget | |||
| EXPENDITURES, EXCLUDING STATE TARGET FUNDS, TOTAL | 2 771 400,0 | 2 793 324,9 | 1 270 401,5 | 1 522 923,3 |
| Current expenditures | 2 626 579,9 | 2 626 369,0 | 1 214 108,6 | 1 412 260,5 |
| Wages and salaries | 593 358,6 | 590 832,3 | 83 839,5 | 506 992,8 |
| Deductions of employers | 49 343,0 | 189 428,8 | 26 595,7 | 162 833,2 |
| Other current expenditures | 1 983 878,4 | 1 846 107,9 | 1 103 673,4 | 742 434,5 |
| Capital expenditures | 144 820,1 | 166 955,8 | 56 293,0 | 110 662,8 |
| Procurement of fixed capital assets | 71 347,7 | 72 895,0 | 31 325,5 | 41 569,5 |
| Overhaul | 73 472,4 | 94 060,8 | 24 967,5 | 69 093,3 |
| | | | | |
| Education | 765 423,3 | 765 384,8 | 90 710,8 | 674 674,0 |
1 | Ministry of Public Education | 592 079,6 | 595 279,6 | 16 305,6 | 578 974,0 |
| Current expenditures | 560 764,1 | 559 373,3 | 14 724,7 | 544 648,6 |
| Wages and salaries | 303 224,6 | 302 644,0 | 2 454,5 | 300 189,5 |
| Deductions of employers | 17 551,0 | 17 521,4 | 817,8 | 16 703,6 |
| Other current expenditures | 239 988,5 | 239 207,9 | 11 452,4 | 227 755,5 |
| Capital expenditures | 31 315,6 | 35 906,3 | 1 580,9 | 34 325,4 |
| Procurement of fixed capital assets | 12 044,7 | 12 555,6 | 629,6 | 11 925,9 |
| Overhaul | 19 270,9 | 23 350,7 | 951,2 | 22 399,5 |
| | | | | |
2 | Ministry of Higher and secondary special Education | 31 788,2 | 30 983,6 | 30 983,6 | 0,0 |
| Current expenditures | 28 306,1 | 27 575,1 | 27 575,1 | 0,0 |
| Wages and salaries | 11 196,5 | 11 114,7 | 11 114,7 | |
| Deductions of employers | 3 614,1 | 3 569,3 | 3 569,3 | |
| Other current expenditures | 13 495,4 | 12 891,2 | 12 891,2 | 0,0 |
| Capital expenditures | 3 482,1 | 3 408,5 | 3 408,5 | 0,0 |
| Procurement of fixed capital assets | 1 675,9 | 1 628,4 | 1 628,4 | |
| Overhaul | 1 806,2 | 1 780,1 | 1 780,1 | |
| | | | | |
3 | Other Ministries and Departments | 141 555,5 | 139 121,6 | 43 421,6 | 95 700,0 |
| Current expenditures | 111 529,2 | 109 821,1 | 33 333,4 | 76 487,7 |
| Wages and salaries | 52 874,1 | 52 483,6 | 11 855,1 | 40 628,5 |
| Deductions of employers | 5 249,3 | 5 093,0 | 3 806,9 | 1 286,1 |
| Other current expenditures | 53 405,8 | 52 244,5 | 17 671,4 | 34 573,1 |
| Capital expenditures | 30 026,3 | 29 300,4 | 10 088,2 | 19 212,2 |
| Procurement of fixed capital assets | 25 983,7 | 25 293,2 | 7 524,4 | 17 768,8 |
| Overhaul | 4 042,6 | 4 007,3 | 2 563,9 | 1 443,4 |
| | | | | |
| Healthcare | 273 487,9 | 277 404,8 | 33 401,8 | 244 003,0 |
1 | Ministry of Healthcare | 269 205,1 | 273 173,3 | 29 170,3 | 244 003,0 |
| Current expenditures | 248 982,9 | 249 451,1 | 22 494,2 | 226 956,9 |
| Wages and salaries | 124 613,4 | 124 188,1 | 6 952,7 | 117 235,5 |
| Deductions of employers | 40 942,9 | 40 686,2 | 2 304,0 | 38 382,2 |
| Other current expenditures | 83 426,6 | 84 576,7 | 13 237,5 | 71 339,2 |
| Capital expenditures | 20 222,3 | 23 722,3 | 6 676,2 | 17 046,1 |
| Procurement of fixed capital assets | 10 769,5 | 10 997,5 | 4 906,4 | 6 091,2 |
| Overhaul | 9 452,7 | 12 724,7 | 1 769,8 | 10 954,9 |
| | | | | |
2 | Other Ministries and Departments | 4 282,8 | 4 231,5 | 4 231,5 | |
| Current expenditures | 2 985,7 | 3 021,2 | 3 021,2 | |
| Wages and salaries | 1 094,6 | 1 082,0 | 1 082,0 | |
| Deductions of employers | 361,2 | 352,9 | 352,9 | |
| Other current expenditures | 1 529,9 | 1 586,4 | 1 586,4 | |
| Capital expenditures | 1 297,0 | 1 210,3 | 1 210,3 | |
| Procurement of fixed capital assets | 997,0 | 944,3 | 944,3 | |
| Overhaul | 300,0 | 266,0 | 266,0 | |
| | | | | |
| Sport | 11 360,3 | 12 484,2 | 10 328,8 | 2 155,4 |
1 | State Committee on physical training and sport | 7 463,3 | 7 443,5 | 7 443,5 | |
| Current expenditures | 7 063,3 | 7 043,5 | 7 043,5 | |
| Wages and salaries | 20,2 | 13,4 | 13,4 | |
| Deductions of employers | 6,7 | 5,7 | 5,7 | |
| Other current expenditures | 7 036,4 | 7 024,4 | 7 024,4 | |
| Capital expenditures | 400,0 | 400,0 | 400,0 | |
| Procurement of fixed capital assets | 400,0 | 400,0 | 400,0 | |
| Overhaul | 0,0 | 0,0 | 0,0 | |
| | | | | |
2 | Other Ministries and Departments | 3 897,0 | 5 040,7 | 2 885,3 | 2 155,4 |
| Current expenditures | 3 731,4 | 4 539,4 | 2 870,4 | 1 669,0 |
| Wages and salaries | 119,3 | 243,9 | 104,4 | 139,6 |
| Deductions of employers | 39,4 | 34,8 | 34,0 | 0,7 |
| Other current expenditures | 3 572,7 | 4 260,7 | 2 732,0 | 1 528,7 |
| Capital expenditures | 165,6 | 501,3 | 14,9 | 486,4 |
| Procurement of fixed capital assets | 15,6 | 15,5 | 14,9 | 0,6 |
| Overhaul | 150,0 | 485,8 | 0,0 | 485,8 |
| | | | | |
| Science, Culture and Mass-media | 52 106,0 | 52 796,5 | 37 190,0 | 15 606,4 |
1 | Ministry of Cultural Affairs | 19 213,8 | 19 808,9 | 6 678,5 | 13 130,5 |
| Current expenditures | 15 582,5 | 16 017,6 | 4 079,9 | 11 937,7 |
| Wages and salaries | 7 854,8 | 7 789,5 | 1 642,0 | 6 147,6 |
| Deductions of employers | 2 581,8 | 2 516,4 | 500,0 | 2 016,4 |
| Other current expenditures | 5 145,8 | 5 711,6 | 1 937,9 | 3 773,7 |
| Capital expenditures | 3 631,3 | 3 791,3 | 2 598,6 | 1 192,8 |
| Procurement of fixed capital assets | 1 885,1 | 1 814,6 | 1 431,4 | 383,2 |
| Overhaul | 1 746,2 | 1 976,7 | 1 167,1 | 809,6 |
| | | | | |
2 | Alisher Navoi State Library | 702,3 | 702,0 | 702,0 | 0,0 |
| Current expenditures | 580,2 | 527,9 | 527,9 | 0,0 |
| Wages and salaries | 88,8 | 88,8 | 88,8 | |
| Deductions of employers | 29,3 | 29,3 | 29,3 | |
| Other current expenditures | 462,0 | 409,7 | 409,7 | 0,0 |
| Capital expenditures | 122,1 | 174,1 | 174,1 | 0,0 |
| Procurement of fixed capital assets | 2,1 | 48,1 | 48,1 | |
| Overhaul | 120,0 | 126,0 | 126,0 | |
| | | | | |
3 | Other Ministries and Departments | 32 189,9 | 32 285,6 | 29 809,6 | 2 476,0 |
| Current expenditures | 30 610,0 | 30 717,4 | 28 975,1 | 1 742,3 |
| Wages and salaries | 5 133,8 | 4 991,6 | 4 644,4 | 347,2 |
| Deductions of employers | 1 649,8 | 1 622,2 | 1 509,8 | 112,4 |
| Other current expenditures | 23 826,4 | 24 103,6 | 22 821,0 | 1 282,6 |
| Capital expenditures | 1 579,9 | 1 568,1 | 834,4 | 733,7 |
| Procurement of fixed capital assets | 451,3 | 449,8 | 289,0 | 160,7 |
| Overhaul | 1 128,6 | 1 118,4 | 545,4 | 573,0 |
| | | | | |
| Social protection | 10 944,5 | 10 895,0 | 2 971,3 | 7 923,7 |
1 | Ministry of Labour and Social Protection | 10 944,5 | 10 895,0 | 2 971,3 | 7 923,7 |
| Current expenditures | 10 433,8 | 10 378,6 | 2 855,8 | 7 522,8 |
| Wages and salaries | 2 872,6 | 2 833,6 | 820,7 | 2 013,0 |
| Deductions of employers | 948,3 | 928,7 | 270,6 | 658,1 |
| Other current expenditures | 6 612,9 | 6 616,3 | 1 764,6 | 4 851,7 |
| Capital expenditures | 510,7 | 516,4 | 115,5 | 400,9 |
| Procurement of fixed capital assets | 35,1 | 89,6 | 72,5 | 17,1 |
| Overhaul | 475,6 | 426,8 | 42,9 | 383,9 |
| | | | | |
VI. | Social Security | 203 048,8 | 212 936,2 | 5 538,3 | 207 397,9 |
1 | Region, city, district khomiyats (governor's office) | 163 091,3 | 162 772,2 | 0,0 | 162 772,2 |
| Current expenditures | 163 091,3 | 162 772,2 | 0,0 | 162 772,2 |
| Wages and salaries | 0,0 | 0,0 | | 0,0 |
| Deductions of employers | 0,0 | 0,0 | | 0,0 |
| Other current expenditures | 163 091,3 | 162 772,2 | 0,0 | 162 772,2 |
| Capital expenditures | 0,0 | 0,0 | 0,0 | 0,0 |
| Procurement of fixed capital assets | 0,0 | 0,0 | 0,0 | 0,0 |
| Overhaul | 0,0 | 0,0 | 0,0 | 0,0 |
| | | | | |
2 | Uzkommunxizmat Agency | 704,0 | 824,7 | 509,2 | 315,6 |
| Current expenditures | 688,0 | 698,8 | 509,2 | 189,7 |
| Wages and salaries | 45,7 | 24,5 | 0,0 | 24,5 |
| Deductions of employers | 15,8 | 8,0 | 0,0 | 8,0 |
| Other current expenditures | 626,5 | 666,4 | 509,2 | 157,2 |
| Capital expenditures | 16,0 | 125,9 | 0,0 | 125,9 |
| Procurement of fixed capital assets | 8,5 | 1,5 | 0,0 | 1,5 |
| Overhaul | 7,5 | 124,4 | 0,0 | 124,4 |
| | | | | |
3 | Other Ministries and Departments | 39 253,5 | 49 339,3 | 5 029,1 | 44 310,1 |
| Current expenditures | 28 033,5 | 28 125,4 | 5 029,1 | 23 096,3 |
| Wages and salaries | 110,4 | 107,7 | 0,0 | 107,7 |
| Deductions of employers | 36,4 | 34,7 | 0,0 | 34,7 |
| Other current expenditures | 27 886,8 | 27 983,0 | 5 029,1 | 22 953,9 |
| Capital expenditures | 11 220,0 | 21 213,9 | 0,0 | 21 213,9 |
| Procurement of fixed capital assets | 0,0 | 21,5 | 0,0 | 21,5 |
| Overhaul | 11 220,0 | 21 192,3 | 0,0 | 21 192,3 |
| | | | | |
VII. | Economy | 362 429,6 | 364 693,4 | 329 937,0 | 34 756,4 |
1 | Ministry of Agriculture and Water Industry (water industry) | 271 688,1 | 271 686,9 | 271 686,9 | 0,0 |
| Current expenditures | 249 826,4 | 248 341,9 | 248 341,9 | 0,0 |
| Wages and salaries | 18 281,5 | 18 330,7 | 18 330,7 | |
| Deductions of employers | 6 004,2 | 5 830,7 | 5 830,7 | |
| Other current expenditures | 225 540,7 | 224 180,5 | 224 180,5 | 0,0 |
| Capital expenditures | 21 861,7 | 23 344,9 | 23 344,9 | 0,0 |
| Procurement of fixed capital assets | 8 296,3 | 8 784,2 | 8 784,2 | |
| Overhaul | 13 565,4 | 14 560,7 | 14 560,7 | |
| | | | | |
2 | Ministry of Agriculture and Water Industry (agriculture) | 11 847,3 | 11 690,2 | 4 836,5 | 6 853,7 |
| Current expenditures | 11 635,3 | 11 486,7 | 4 797,9 | 6 688,8 |
| Wages and salaries | 3 541,7 | 3 458,8 | 414,1 | 3 044,6 |
| Deductions of employers | 1 133,0 | 1 086,4 | 125,8 | 960,6 |
| Other current expenditures | 6 960,6 | 6 941,5 | 4 258,0 | 2 683,6 |
| Capital expenditures | 212,1 | 203,5 | 38,6 | 164,9 |
| Procurement of fixed capital assets | 144,1 | 138,6 | 38,6 | 100,0 |
| Overhaul | 68,0 | 64,8 | 0,0 | 64,8 |
| | | | | |
7 | State Nature Conservancy Committee | 891,5 | 881,5 | 881,5 | 0,0 |
| Current expenditures | 891,5 | 881,5 | 881,5 | 0,0 |
| Wages and salaries | 543,4 | 521,8 | 521,8 | |
| Deductions of employers | 170,3 | 163,1 | 163,1 | |
| Other current expenditures | 177,8 | 196,6 | 196,6 | 0,0 |
| Capital expenditures | 0,0 | 0,0 | 0,0 | 0,0 |
| Procurement of fixed capital assets | 0,0 | 0,0 | 0,0 | |
| Overhaul | 0,0 | 0,0 | 0,0 | |
| | | | | |
8 | Central Administration of Forestry under the Ministry of griculture and Water Industry | 2 161,4 | 2 161,4 | 2 161,4 | 0,0 |
| Current expenditures | 1 975,4 | 1 972,2 | 1 972,2 | 0,0 |
| Wages and salaries | 1 025,2 | 1 025,2 | 1 025,2 | |
| Deductions of employers | 319,8 | 319,8 | 319,8 | |
| Other current expenditures | 630,4 | 627,2 | 627,2 | 0,0 |
| Capital expenditures | 186,0 | 189,2 | 189,2 | 0,0 |
| Procurement of fixed capital assets | 184,0 | 187,2 | 187,2 | |
| Overhaul | 2,0 | 2,0 | 2,0 | |
| | | | | |
15 | Other Ministries and Departments | 75 841,2 | 78 273,5 | 50 370,8 | 27 902,7 |
| Current expenditures | 70 400,4 | 71 444,1 | 49 339,0 | 22 105,1 |
| Wages and salaries | 6 804,4 | 6 793,1 | 1 953,7 | 4 839,4 |
| Deductions of employers | 2 139,7 | 2 106,8 | 539,5 | 1 567,4 |
| Other current expenditures | 61 456,3 | 62 544,2 | 46 845,8 | 15 698,4 |
| Capital expenditures | 5 440,8 | 6 829,3 | 1 031,7 | 5 797,6 |
| Procurement of fixed capital assets | 796,0 | 1 780,9 | 880,4 | 900,5 |
| Overhaul | 4 644,8 | 5 048,4 | 151,3 | 4 897,1 |
| | | | | |
VIII. | Centralized investments | 328 161,9 | 342 083,8 | 108 479,1 | 233 604,7 |
1 | Ministry of Agriculture and Water Industry (water industry) | 18 384,3 | 18 370,9 | 18 370,9 | 0,0 |
| | | | | |
2 | Center of secondary, special, professional education under the Ministry of Higher and secondary special Education | 173 953,0 | 175 581,0 | 26 765,7 | 148 815,3 |
| | | 0,0 | | |
5 | Other Ministries and Departments | 135 824,6 | 148 131,9 | 63 342,5 | 84 789,3 |
| | | | | |
IX. | Maintenance of courts, offices of Public Prosecutors and other tribunals | 83 075,0 | 85 329,4 | 50 407,4 | 34 922,0 |
| Current expenditures | 80 430,2 | 81 057,8 | 49 754,4 | 31 303,4 |
| Wages and salaries | 38 717,3 | 38 086,8 | 19 433,5 | 18 653,3 |
| Deductions of employers | 12 079,8 | 11 797,7 | 5 961,2 | 5 836,4 |
| Other current expenditures | 29 633,1 | 31 173,3 | 24 359,7 | 6 813,6 |
| Capital expenditures | 2 644,8 | 4 271,6 | 652,9 | 3 618,6 |
| Procurement of fixed capital assets | 1 292,9 | 1 873,9 | 98,0 | 1 776,0 |
| Overhaul | 1 351,9 | 2 397,6 | 554,9 | 1 842,7 |
| | | | | |
XIII. | Reserve fund | 41 300,0 | 37 714,0 | 32 260,9 | 5 453,0 |
| | | | | |
XIV. | Other expenditures | 640 062,7 | 631 602,8 | 569 176,1 | 62 426,8 |
| | | | | |
| EXPENDITURES OF STATE TARGET FUNDS, TOTAL | 936 386,6 | 932 477,3 | | |
| Extrabudgetary Pension Fund | 745 212,0 | 747 928,9 | | |
| Republican Road Fund under the Ministry of Finance | 152 000,0 | 138 741,6 | | |
| Employment Encouragement State Fund | 21 013,1 | 25 636,3 | | |
| Special Account of the State Property Committee | 18 161,5 | 20 170,6 | | |
| | | | | |
| TOTAL EXPENDITURES | 3 707 786,6 | 3 725 802,2 | 1 270 401,5 | 1 522 923,3 |
Execution of state budget expenditures by functional categories for 2004
mln.of soums | |||||||
| | Forecast | Execution | ||||
State budget | including: | ||||||
Republican budget | Local budget | ||||||
| EXPENDITURES, EXCLUDING STATE TARGET FUNDS, TOTAL | 2 771 400,1 | 2 793 324,8 | 1 270 401,5 | 1 522 923,2 | ||
| | | | | | ||
I. | Education | 765 423,3 | 765 384,8 | 90 710,8 | 674 674,0 | ||
1 | Preschool child institutions | 120 053,3 | 119 447,5 | 1 854,4 | 117 593,1 | ||
2 | Elementary, incomplete secondary and high schools | 393 954,0 | 396 934,3 | 8 538,4 | 388 395,9 | ||
3 | Boarding schools | 28 652,4 | 28 697,4 | 5 372,1 | 23 325,3 | ||
4 | Institutions and activities on extracurricular work with children | 17 960,5 | 18 213,8 | 1 093,2 | 17 120,7 | ||
5 | Methodical work, technical advocacy and other activities on popular schooling | 14 101,3 | 12 430,9 | 9 157,6 | 3 273,4 | ||
6 | Academic lyceums | 5 798,8 | 5 641,7 | 5 157,7 | 484,1 | ||
7 | Professional colleges | 93 078,4 | 92 512,8 | 6 145,1 | 86 367,7 | ||
8 | Institutions of Higher Education | 47 633,1 | 47 123,9 | 47 123,9 | | ||
9 | Others | 44 191,5 | 44 382,4 | 6 268,6 | 38 113,9 | ||
| | | | | | ||
II. | Healthcare | 273 487,9 | 277 404,8 | 33 401,8 | 244 003,0 | ||
1 | Hospitals | 180 086,4 | 183 603,3 | 23 849,5 | 159 753,8 | ||
2 | Polyclinics and dispensaries | 34 703,6 | 34 883,0 | 896,0 | 33 987,1 | ||
3 | Rural medical stations | 19 577,2 | 19 868,5 | | 19 868,5 | ||
4 | First aid and ambulance stations | 4 304,8 | 4 290,1 | | 4 290,1 | ||
5 | Hygiene and disease prevention services | 12 940,9 | 12 934,2 | 1 339,7 | 11 594,5 | ||
6 | Others | 21 874,9 | 21 825,6 | 7 316,6 | 14 508,9 | ||
| | | | | | ||
III. | Sport | 11 360,3 | 12 484,2 | 10 328,8 | 2 155,4 | ||
1 | Physical training activities | 8 537,9 | 9 276,7 | 7 948,4 | 1 328,4 | ||
2 | Sport facilities | 2 822,4 | 3 207,5 | 2 380,5 | 827,1 | ||
| | | | | | ||
IV. | Science, Culture, Mass-media | 52 106,0 | 52 796,5 | 37 190,0 | 15 606,4 | ||
1 | Libraries | 6 240,9 | 6 469,0 | 1 046,2 | 5 422,9 | ||
2 | Museums and exhibitions | 2 978,1 | 2 992,8 | 1 740,7 | 1 252,1 | ||
3 | Cultural palaces and houses, clubs and other club like institutions | 3 371,9 | 3 438,5 | 48,1 | 3 390,5 | ||
4 | Financing of theatres, philharmonic societies, music groups and ensembles and other culture activities | 5 605,2 | 5 643,7 | 4 063,8 | 1 579,8 | ||
5 | Others | 33 909,9 | 34 252,5 | 30 291,3 | 3 961,2 | ||
| | | | | | ||
V. | Social protection | 10 944,5 | 10 895,0 | 2 971,3 | 7 923,7 | ||
1 | Old people's and disableds home | 5 332,7 | 5 325,7 | 885,5 | 4 440,3 | ||
2 | Others | 5 611,8 | 5 569,3 | 2 085,8 | 3 483,5 | ||
VII. | Social security | 203 048,8 | 212 936,2 | 5 538,3 | 207 397,9 | ||
| including: | | | | | ||
1. | Social benefits | 163 091,3 | 162 772,2 | | 162 772,2 | ||
| 1.1 Monthly benefits to families with children under 18 | 88 540,5 | 88 372,3 | | 88 372,3 | ||
| 1.2 Monthly childcare benefit for mothers with children under 2 | 67 427,7 | 67 304,5 | | 67 304,5 | ||
| 1.3 Monthly material aid to families | 7 123,1 | 7 095,4 | | 7 095,4 | ||
2. | Reimbursement from the budget of the price differential for socially important services for population | 21 623,7 | 21 734,8 | 509,2 | 21 225,7 | ||
| | | | | | ||
VII. | Economy | 362 429,6 | 364 693,4 | 329 937,0 | 34 756,4 | ||
1 | Water industry operating expenditures | | 262 875,7 | 262 875,7 | | ||
2 | Veterinary laboratories, protection plants and animals from diseases and pests | 6 420,9 | 6 369,1 | 2 745,5 | 3 623,6 | ||
3 | Improvement of cities, villages, urban-type communities and other settlements | 29 400,0 | 30 668,7 | | 30 668,7 | ||
4 | Others | 326 608,7 | 64 779,8 | 64 315,8 | 464,0 | ||
VIII. | Centralized investments | 328 161,9 | 342 083,8 | 108 479,1 | 233 604,7 | ||
IX. | Maintenance of administration bodies and citizens' self-governance bodies | 83 075,0 | 85 329,4 | 50 407,4 | 34 922,0 | ||
X. | Reserve fund | 41 300,0 | 37 714,0 | 32 260,9 | 5 453,0 | ||
XI. | Other expenditures | 640 062,7 | 631 602,7 | 569 176,1 | 62 426,7 | ||
| | | | | | ||
| EXPENDITURES OF STATE TARGET FUNDS, TOTAL | 936 386,6 | 932 477,3 | | | ||
1. | Extrabudgetary Pension Fund | 745 212,0 | 747 928,9 | | | ||
2. | Republican Road Fund under the Ministry of Finance | 152 000,0 | 138 741,6 | | | ||
3. | Employment Encouragement State Fund | 21 013,1 | 25 636,3 | | | ||
4. | Special Account of the State Property Committee | 18 161,5 | 20 170,6 | | | ||
| | | | | | ||
| TOTAL EXPENDITURES | 3 707 786,7 | 3 725 802,1 | 1 270 401,5 | 1 522 923,2 |
Execution of grants and special subventions from the republican budget, revenues and expenditures of the Republic of Karakalpakstan, oblasts, Tashkent city budgets for 2004
(in mln. of soums) | |||||
Regions | | Expenditures | Субвенция | Grants and special subventions | |
Republic of Karakalpakstan | 40 352,879 | 93 916,716 | | 55 032,716 | |
Andijan oblast | 74 763,400 | 117 820,343 | | 26 277,939 | |
Bukhara oblast | 88 094,645 | 90 938,313 | | 0,000 | |
Djizzak oblast | 24 149,290 | 59 134,836 | | 34 433,389 | |
Kashkadarya oblast | 128 252,887 | 127 340,854 | | 0,000 | |
Navoi oblast | 57 268,611 | 55 304,165 | | 0,000 | |
Namangan oblast | 59 655,354 | 109 900,854 | | 45 202,945 | |
Samarkand oblast | 86 655,270 | 146 092,106 | | 47 255,892 | |
Surkhandarya oblast | 59 966,534 | 105 253,484 | | 48 877,373 | |
Syrdarya oblast | 40 376,358 | 45 990,437 | | 5 630,000 | |
Tashkent oblast | 133 428,338 | 134 631,175 | | 0,000 | |
Fergana oblast | 139 855,326 | 147 827,521 | | 0,000 | |
Khorezm oblast | 53 582,563 | 79 764,198 | | 26 463,527 | |
Tashkent city | 187 786,075 | 209 108,323 | | 0,000 | |
Total | 1 174 187,530 | 1 523 023,325 | 0,0 | 289 173,781 |
Execution of state budget revenues for 2004
ndicators | Forecast | Actual income | ||
| | | | |
I. Revenues, exluding Target Funds - total | 2 689 578,0 | 2 749 374,9 | ||
1. Direct taxes | 720 805,4 | 729 697,0 | ||
| Tax on revenue (profit) of legal entities | 214 012,2 | 218 536,8 | |
| Tax on gross revenue of public catering and trade enterprises | 63 249,0 | 61 997,0 | |
| Unified tax from microfirms and small enterprises using simplified taxation system | 74 731,3 | 74 792,7 | |
| Tax on income of individuals | 332 385,4 | 336 878,9 | |
| Fixed tax on revenues of individuals and legal entities involved in enterpreneurial activity | 36 427,5 | 37 491,6 | |
2. Inirect taxes | 1 527 776,9 | 1 540 086,2 | ||
| VAT | 642 770,6 | 654 887,2 | |
| Excise tax | 740 096,0 | 741 188,6 | |
| Customs duties | 54 645,6 | 55 543,3 | |
| Unified customs payment from individuals | 42 055,1 | 38 546,0 | |
| Tax on use of gasoline, diesel oil, and gas for vehicles from individuals | 48 209,6 | 49 921,1 | |
3. Resource payments and property tax | 290 294,9 | 316 758,3 | ||
| Property tax | 90 891,9 | 99 818,5 | |
| Land tax | 64 244,2 | 71 701,9 | |
| Tax on use of depths | 55 030,0 | 55 997,1 | |
| Tax on use of water resources | 9 871,6 | 10 929,9 | |
| Environmental tax | 70 257,1 | 78 310,9 | |
4. Infrastructure development tax | 41 822,9 | 46 463,7 | ||
5. Other revenues | 108 877,9 | 116 369,7 | ||
II. Revenues of State Target Funds (Extrabudgetary Pension Fund, Republican Road Fund under the Ministry of Finance, Employment Encouragement State Fund, Special Account of the State Property Committee) | 936 386,6 | 964 593,1 | ||
TOTAL REVENUES | 3 625 964,6 | 3 713 968,0 |
No comments:
Post a Comment