Indicators | in millions of soum | |
I. Revenues, excluding State Target Funds - total | 3 310 854,0 | |
1. Direct taxes | 865 830,2 | |
| 1.1 | Tax on incomes (profit) of legal entities | 209 331,4 |
| 1.2 | Gross profit tax on trade and catering enterprises | 66 992,0 |
| 1.3 | Unified tax from microfirms and small enterprises using simplified taxation system | 80 722,0 |
| 1.4 | Personal income tax | 465 641,1 |
| 1.5 | Fixed tax on incomes of individuals and legal entities involved in enterpreneurial activity | 43 143,7 |
2. Indirect taxes | 1 627 909,5 | |
| 2.1 | Value added tax | 748 938,2 |
| 2.2 | Excise tax | 692 628,9 |
| 2.3 | Customs duties | 66 139,8 |
| 2.4 | Unified customs payment from individuals | 56 869,3 |
| 2.5 | Tax on use of gasoline, diesel oil, and gas for vehicles from individuals | 63 333,3 |
3. Resource payment and property tax | 629 770,4 | |
| 3.1 | Property tax | 109 064,8 |
| 3.2. | Land tax | 87 411,9 |
| 3.3 | Mining tax | 333 867,7 |
| 3.4 | Tax on use of water resources | 13 298,0 |
| 3.5 | Environmental tax | 86 128,0 |
| 4. | Municipal improvement and social infrastructure development tax | 52 169,4 |
| 5. | Other revenues | 135 174,5 |
| II. Revenues of Extrabudgetary School Education Development Fund under the Ministry of Finance | 146 007,0 | |
III. Revenues of State Target Funds | 1 274 001,1 | |
| (Extrabudgetary Pension Fund, Republican Road Fund, Employment Fund, Special Account of the State Property Committee) | ||
| Total revenues | 4 730 862,1 | |
Expenditures of the state budget of the Republic of Uzbekistan for 2005
| Indicators | in millions of soum | ||||
| I. Expenditures excluding State Extrabudgetary Funds - total | 3 464 107,0 | ||||
| 1. | Expenditures on social sphere and social support to population - total | 1 738 908,7 | |||
| including: | |||||
| 1.1 | Education | 991 502,9 | |||
| 1.2 | Health | 377 846,9 | |||
| 1.3 | Culture, sport and mass-media | 59 381,6 | |||
| 1.4 | Science | 17 931,4 | |||
| 1.5 | Social security and welfare | 13 873,2 | |||
| 1.6 | Public utility subsidy | 15 979,9 | |||
| 1.7 | Family allowences including families with children | 212 864,4 | |||
| 2. | Expenditures on economy and public investment | 804 254,6 | |||
| 3. | Maintenance of state authorities and administration, judicial and citizens' self-governance bodies | 95 085,7 | |||
| 4. | Other expenditure | 825 858,1 | |||
| II. Expenditures of Extrabudgetary School Education Development Fund under the Ministry of Finance | 146 007,0 | ||||
| III. Expenditures of State Target Funds | |||||
| (Extrabudgetary Pension Fund, Republican Road Fund, Employment Fund, Special Account of the State Property Committee) | 1 274 001,1 | ||||
| Total expenditure | 4 884 115,2 | ||||
| State Budget Deficit | -153 253,0 | ||||
Volumes of revenues and expenditures of the Republic of Karakalpakstan, oblasts, Tashkent city budgets, grants and special subventions from the republican budget for 2005
(in millions of soum) | |||
| Regions | Revenues* | Expenditures | Grants |
| Republic of Karakalpakstan | 76 349,1 | 117 761,9 | 41 412,8 |
| Andijan oblast | 121 706,9 | 150 453,7 | 28 746,8 |
| Bukhara oblast | 101 688,9 | 101 688,9 | |
| Djizzak oblast | 47 468,8 | 74 235,9 | 26 767,1 |
| Kashkadarya oblast | 158 694,0 | 158 694,0 | |
| Navoi oblast | 68 222,3 | 68 222,3 | |
| Namangan oblast | 107 751,5 | 140 907,9 | 33 156,5 |
| Samarkand oblast | 191 588,9 | 191 588,9 | |
| Surkhandarya oblast | 109 069,9 | 136 112,2 | 27 042,3 |
| Sirdarya oblast | 55 655,7 | 55 655,7 | |
| Tashkent oblast | 157 204,7 | 157 204,7 | |
| Fergana oblast | 188 393,3 | 188 393,3 | |
| Khorezm oblast | 86 007,4 | 98 385,9 | 12 378,5 |
| City of Tashkent | 196 562,6 | 196 562,6 | |
| Total | 1 666 364,0 | 1 835 867,9 | 169 503,9 |
No comments:
Post a Comment